<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
	<channel>
	<title>Questacon Media Releases</title>
	<description>For all the latest information from Questacon</description>
	<link>http://www.questacon.edu.au/media/</link>

	<item>
		<title>Questacon named Best Tourist Attraction at 2010 Hospitality Awards</title>
		<description><![CDATA[<p>Questacon—The National Science and Technology Centre, was last night awarded the Best Tourist Attraction Award at the Australian Hotels Association (AHA) 2010 Hospitality Awards.&nbsp; </p><p>“I am absolutely thrilled to accept this award on behalf of Questacon’s dedicated team at the end of another tremendous year. </p><p>“During 2009-10, we achieved record annual visitation of more than 446 000 people, produced new exhibitions and undertook major building refurbishments. </p><p>“To win this award is very exciting as it highlights Questacon’s position as an iconic Canberra tourist attraction and acknowledges our contribution to the local tourism industry,” said Questacon General Manager Operations, Lorraine Neish. </p><p>Questacon works collaboratively with the sector and actively contributes to Canberra’s tourism product through collaborative campaigns such as<i> Wrapt in winter</i> and<i> Culture Shock</i>.</p><p>Mrs Neish also acknowledged the work of the National Capital Educational Tourism Project (NCETP) for their work in cementing Canberra as a destination for educational tourism and the National Capital Attractions Association for providing leadership within the attractions sector.</p><p>“I would also like to thank our wonderful<i> 3infun</i> partners, the Australian Institute of Sport and Cockington Green Gardens. Sales of this popular joint ticket continue to grow and encourage tourists to extend their stay in our beautiful city.</p><p>“Accommodation venues have embraced the ticket and we are proud to see it used in accommodation promotions and packages,” said Lorraine Neish.</p><p>The AHA Hospitality Awards showcase the outstanding achievers of the hospitality industry in the ACT. The awards recognise all sectors of the industry, from dining venues, bars, pubs, nightclubs, accommodation venues through to the tourism sector.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Questacon_named_Best_Tourist_Attraction_at_2010_Hospitality_Awards.html</link>
		<guid>http://www.questacon.edu.au/media/Questacon_named_Best_Tourist_Attraction_at_2010_Hospitality_Awards.html</guid>
		<pubDate>Mon, 19 Jul 2010 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Record numbers engage with science at Questacon</title>
		<description><![CDATA[<p>Questacon—The National Science and Technology Centre, has experienced another record year of visitation. During 2009-10, 446 038 people experienced the excitement of interactive and inspirational exhibitions during a visit to Questacon in Canberra - up 6 per cent on the previous financial year.&nbsp; </p><p>“The past year has been significant for Questacon, with new exhibitions and major building refurbishments,” said Questacon Director, Professor Graham Durant.</p><p>“We were excited and delighted to be awarded another Australian Tourism Award in February 2010.</p><p>“As a result of our refurbishment program, we now have a purpose-built digital studio that allows us to explore new ways to deliver interactive engagement through high-bandwidth connectivity to communities across Australia and internationally. </p><p>“Last month these facilities were used to celebrate the Hayabusa space mission through a video conference with Japan.</p><p>“It is through our outreach programs that we truly deliver our national mission of engaging the Australian community in science. This year we celebrate a significant milestone with the 25th anniversary of the<i> Shell Questacon Science Circus</i>.</p><p>“More than 2 million Australians have experienced this remarkable program over 25 years,” said Professor Durant. </p><p>Each year Questacon’s outreach and travelling exhibition programs engage and inspire communities throughout Australia. More than 165 000 Australians took part in an outreach program in their own community last financial year. </p><p>“The Australian Government’s<i> Inspiring Australia: A National Strategy for Engagement with the Sciences</i> released earlier this year calls on Questacon to expand its role as Australia’s leading science communication organisation. </p><p>“The next 12 months will see us continue to develop and grow as we embrace our new facilities and ensure we engage all Australians with science, especially those in rural and remote communities, to realise the social, economic and environmental benefits of Australia’s investment and capacity in science and research,” said Professor Durant.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Record_numbers_engage_with_science_at_Questacon.html</link>
		<guid>http://www.questacon.edu.au/media/Record_numbers_engage_with_science_at_Questacon.html</guid>
		<pubDate>Mon, 5 Jul 2010 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Dive into Our Water at Questacon</title>
		<description><![CDATA[<p>If you were in control of Australia’s water, how would you use it?<i> Our Water</i>, Questacon’s latest travelling exhibition engages and inspires visitors to expand their understanding and delve into Australia’s unique water situation.</p><p>Officially launched at Questacon today by the Minister for Climate Change, Energy Efficiency and Water, Senator Penny Wong,<i> Our Water</i> challenges visitors to investigate water from an urban, agricultural, industrial and environmental perspective.</p><p>“Developed by Questacon and proudly sponsored by the National Water Commission,<i> Our Water</i> comprises 28 hands-on exhibits designed to inform and encourage. Visitors are challenged to make decisions about water and examine the consequences of the different uses and re-uses of water in Australia,” said Questacon Director Professor Graham Durant.</p><p>“<i>Our Water</i> is the result of a successful partnership between Questacon and the National Water Commission and is an example of how government agencies can inform and engage with the community on important issues,” said Professor Graham Durant.</p><p>The National Water Commission committed $1.7 million for the development of the exhibition and to tour the exhibition throughout regional and metropolitan Australia.</p><p>“<i>Our Water</i> asks visitors to look at and measure how they use water at home and explore different innovative technologies to save water as individuals and households,” said Professor Durant.</p><p>The exhibition also allows visitors to take on the role of decision makers within Australia’s water system.</p><p>“By moving different elements around a model of a catchment system; the exhibit<i> Catchment Manager</i> enables visitors to take on this role. Visitors can remove and introduce farms, towns or dams and the affects of this activity on downstream water flows will be shown through the on-screen animation,” said Professor Durant.</p><p>“<i>Our Water</i> is an opportunity that should not be missed to gain a better understanding of Australia’s water issues and how individuals and households can save and re-use this precious resource,” said Professor Durant.</p><p><i>Our Water</i> will be open at Questacon—The National Science and Technology Centre until August 2010. It will then travel to 14 locations across Australia over the next two years and will be visited by hundreds of thousands of people across Australia.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Dive_into_Our_Water_at_Questacon.html</link>
		<guid>http://www.questacon.edu.au/media/Dive_into_Our_Water_at_Questacon.html</guid>
		<pubDate>Thu, 13 May 2010 14:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Record visitor numbers at Questacon</title>
		<description><![CDATA[<p>Questacon—The National Science and Technology Centre has experienced its busiest February on record.&nbsp; Visitor numbers last month have increased by 67% compared to last year.</p><p>Questacon is also on track for one of its busiest years with year to date visitation showing an overall increase of 9% compared to 2009.</p><p>“February has been an extremely busy and rewarding month for Questacon, not only in terms of visitor numbers but also in winning the Australian Tourism Award in the category of Tourist Attraction,” said Questacon General Manager, Operations, Lorraine Neish.</p><p>Ongoing visitor research currently being conducted by Questacon indicates that approximately 65% of visitors are from either interstate or overseas, with the majority visiting from New South Wales, Queensland and Victoria.</p><p>“Whether you are a tourist or a local, it is a really exciting time to be in Canberra. Be it the National Gallery’s Masterpieces exhibition or the Canberra Festival Balloon Spectacular, the Canberra tourism sector is flourishing and Questacon is proud to be making such a significant contribution,” said Questacon General Manager, Operations, Lorraine Neish.</p><p>Questacon collaborates with a number of other local attractions to promote Canberra and encourages interstate visitors to experience Canberra’s diversity.&nbsp; For the last 9 years Questacon has worked with the Australian Institute of Sport and Cockington Green to develop and promote the<i> 3infun</i> ticket. The<i> 3infun</i> ticket gives visitors a 10% discount off the entry price at each attraction, plus a free return visit to their favourite attraction.&nbsp; Sales of the<i> 3infun</i> ticket have increased by 20% in the last financial year.</p><p>Visit <a HREF="http://www.3infun.com.au/">www.3infun.com.au</a> for more information.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Record_visitor_numbers_at_Questacon.html</link>
		<guid>http://www.questacon.edu.au/media/Record_visitor_numbers_at_Questacon.html</guid>
		<pubDate>Tue, 9 Mar 2010 13:00:00 GMT</pubDate>
	</item>

	</channel>
</rss>