<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
	<channel>
	<title>Questacon Media Releases</title>
	<description>For all the latest information from Questacon</description>
	<link>http://www.questacon.edu.au/media/</link>

	<item>
		<title>Record visitor numbers at Questacon</title>
		<description><![CDATA[<p>Questacon—The National Science and Technology Centre has experienced its busiest February on record.&nbsp; Visitor numbers last month have increased by 67% compared to last year.</p><p>Questacon is also on track for one of its busiest years with year to date visitation showing an overall increase of 9% compared to 2009.</p><p>“February has been an extremely busy and rewarding month for Questacon, not only in terms of visitor numbers but also in winning the Australian Tourism Award in the category of Tourist Attraction,” said Questacon General Manager, Operations, Lorraine Neish.</p><p>Ongoing visitor research currently being conducted by Questacon indicates that approximately 65% of visitors are from either interstate or overseas, with the majority visiting from New South Wales, Queensland and Victoria.</p><p>“Whether you are a tourist or a local, it is a really exciting time to be in Canberra. Be it the National Gallery’s Masterpieces exhibition or the Canberra Festival Balloon Spectacular, the Canberra tourism sector is flourishing and Questacon is proud to be making such a significant contribution,” said Questacon General Manager, Operations, Lorraine Neish.</p><p>Questacon collaborates with a number of other local attractions to promote Canberra and encourages interstate visitors to experience Canberra’s diversity.&nbsp; For the last 9 years Questacon has worked with the Australian Institute of Sport and Cockington Green to develop and promote the<i> 3infun</i> ticket. The<i> 3infun</i> ticket gives visitors a 10% discount off the entry price at each attraction, plus a free return visit to their favourite attraction.&nbsp; Sales of the<i> 3infun</i> ticket have increased by 20% in the last financial year.</p><p>Visit <a HREF="http://www.3infun.com.au/">www.3infun.com.au</a> for more information.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Record_visitor_numbers_at_Questacon.html</link>
		<guid>http://www.questacon.edu.au/media/Record_visitor_numbers_at_Questacon.html</guid>
		<pubDate>Tue, 9 Mar 2010 13:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Questacon wins Australian Tourism Award</title>
		<description><![CDATA[<p>Questacon—The National Science and Technology Centre, was last night awarded the Tourist Attraction Award at the Australian Tourism Awards in Tasmania.</p><p>“This award is a great credit to the entire team at Questacon, and in particular the work of our exhibition design and development team who create innovative and exciting interactive exhibitions to engage and inspire our visitors,” said Questacon Director Professor Graham Durant.</p><p>The annual Australian Tourism Awards showcase the best of the nation’s tourism operators and promote, encourage and reward tourism excellence. The win highlights Questacon’s role as a significant national tourist attraction.</p><p>“To be recognised for our contribution to Australia’s tourism industry is a great honour,” Professor Durant said.</p><p>“Questacon makes a significant economic impact as part of the overall Canberra tourism product and a longer term contribution to the national innovation system by inspiring and motivating young Australians through our various interactive exhibitions, programs and science theatre”.</p><p>Questacon has previously won the Award in this category in 2002-3, 2005 and 2007.</p><p>In the last financial year more than 419 000 people visited Questacon in Canberra, over 113 000 school children experienced a Questacon outreach program in regional and remote Australia and 475 688 people experienced a Questacon travelling exhibition at 15 locations across Australia and overseas.</p><p>Questacon opened in 1988 as a joint Australia-Japan Bicentennial Project, since then over 7.5 million people have visited Questacon in Canberra.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Questacon_wins_Australian_Tourism_Award.html</link>
		<guid>http://www.questacon.edu.au/media/Questacon_wins_Australian_Tourism_Award.html</guid>
		<pubDate>Fri, 26 Feb 2010 13:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Questacon’s longest serving volunteer honoured in Australia Day Awards</title>
		<description><![CDATA[<p>Mrs Jenny Wanless OAM, Questacon — The National Science and Technology Centre’s, longest serving volunteer explainer, yesterday received the Medal of the Order of Australia for her service to science through her voluntary roles with Questacon and to the<i> Nature and Society Forum</i>.</p><p>“On behalf of everyone here at Questacon, staff and volunteers, I take great pleasure in congratulating Jenny on her Australia Day Award.</p><p>“This Award not only recognises her personal contribution to science, but also reflects the dedication of all members of Questacon’s<i> Volunteer Explainer Program</i>,” said Questacon Director, Professor Graham Durant.</p><p>Mrs Wanless, who has a science degree in geology, started volunteering in March 1981, when Questacon was based in some spare space at Ainslie Public School. At one stage volunteering was a family affair, with her two sons and daughter also becoming volunteer explainers.</p><p>“It is fitting that Jenny has received her award this year, as 2010 is the 30th Anniversary of the Questacon<i> Volunteer Explainer Program</i>. Jenny is just one of the many skilled and passionate volunteers who have contributed to Questacon’s growth and success over the last 30 years,” said Professor Durant.</p><p>Since 1980, over 4000 volunteers have been Questacon Volunteer Explainers.</p><p>Questacon currently has a dedicated team of 80 Volunteer Explainers contributing over 8,000 hours to the Centre each year. Volunteer Explainers enhance the visitor’s experience by providing science explanations, demonstrations and running discovery trolleys. Questacon’s schools volunteers training program provides training in science, communication, presenting, teamwork and customer service and graduates are eligible to become volunteer explainers.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Questacon%E2%80%99s_longest_serving_volunteer_honoured_in_Australia_Day_Awards.html</link>
		<guid>http://www.questacon.edu.au/media/Questacon%E2%80%99s_longest_serving_volunteer_honoured_in_Australia_Day_Awards.html</guid>
		<pubDate>Tue, 26 Jan 2010 13:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Questacon wins fifth consecutive Tourism Award</title>
		<description><![CDATA[<p>Questacon—The National Science and Technology Centre was last night awarded the Tourist Attraction Award for the fifth consecutive year at the Canberra and Capital Region Tourism Awards.</p><p>“I am delighted to accept this award in recognition of the hard work of our creative and dedicated team. 2008-09 was a very successful and rewarding period for Questacon with new exhibitions, new programs and a series of events celebrating our 20th anniversary in November 2008.</p><p>“Visitors to Questacon explore scientific concepts in an accessible and entertaining way and discover the incredible world of science through world class interactive exhibitions, programs and science theatre,” said Professor Graham Durant, Questacon Director.</p><p>The annual Canberra and Capital Region Tourism Awards encourage and celebrate excellence, quality, professionalism and innovation within the local tourism industry. This award highlights Questacon’s contribution to the tourism experience and, with five consecutive wins in this category, reinforces Questacon’s place in Canberra’s tourism industry.</p><p>“This award recognises Questacon’s contribution to Canberra’s tourism industry as a significant tourist attraction and our continued collaborative work with the tourism industry.</p><p>“Earlier this year, Questacon was pleased to join with Australian Capital Tourism, other attractions and industry partners in the<i> Wrapt in Winter</i> campaign—Canberra’s first collaborative seasonal destination marketing campaign. I would also like to acknowledge the National Capital Educational Tourism Project and the National Capital Attractions Association—two organisations Questacon is proud to work with in successfully marketing our beautiful city and region,” said Professor Durant.</p><p>In the last financial year more than 419 000 people visited Questacon in Canberra and over 230 000 people experienced a Questacon outreach program in regional, rural and remote Australia.</p><p>Questacon has won the award in this category in 2003, 2005, 2006, 2007 and 2008. Questacon will now represent the Canberra and Capital Region at the National Awards to be announced in February 2010.  </p>]]></description>
		<link>http://www.questacon.edu.au/media/Questacon_wins_fifth_consecutive_Tourism_Award.html</link>
		<guid>http://www.questacon.edu.au/media/Questacon_wins_fifth_consecutive_Tourism_Award.html</guid>
		<pubDate>Thu, 26 Nov 2009 13:00:00 GMT</pubDate>
	</item>

	</channel>
</rss>